The amp that started it all. 15 Watts, EL84s. The tone of the early Shadows and British R&R.
| Image | Name | Year Start | Year End | Made In | For Sale | Collection | View |
|---|---|---|---|---|---|---|---|
No img | AC1/15 (TV Front) 15W • 1x12 Goodmans/Celestion | 1958 | 1960 | 🇬🇧United Kingdom | - | Details → | |
No img | AC15 Twin 15W • 2x12 Alnico Blue | 1960 | 1967 | 🇬🇧United Kingdom | - | Details → | |
No img | AC15TBX (Korg Era) 15W • 1x12 Alnico Blue | 1996 | 2004 | 🇬🇧United Kingdom | - | Details → | |
No img | AC15CC1 (Custom Classic) 15W • 1x12 Wharfdale | 2005 | 2010 | 🇬🇧United Kingdom | - | Details → | |
No img | AC15C1 (Custom) 15W • 1x12 Greenback | 2010 | Present | 🇬🇧United Kingdom | - | Details → | |
No img | AC15C1X (Custom Blue) 15W • 1x12 Alnico Blue | 2010 | Present | 🇬🇧United Kingdom | - | Details → | |
No img | AC15HW1 (Hand-Wired) 15W • 1x12 Greenback | 2010 | Present | 🇬🇧United Kingdom | - | Details → | |
No img | AC15HW1X (Hand-Wired Blue) 15W • 1x12 Alnico Blue | 2010 | Present | 🇬🇧United Kingdom | - | Details → |
No comments yet. Be the first to share your thoughts!