| Image | Name | Year Start | Year End | Made In | For Sale | Collection | View |
|---|---|---|---|---|---|---|---|
No img | 1952 Goldtop Mahogany (No Maple Cap on some very early, but mostly Maple Cap) β’ Mahogany (Fat Profile) | 1952 | 1953 | πΊπΈUSA | - | Details β | |
No img | 1954 Goldtop (Wrap Tail) Wrap-Around Stoptail | 1953 | 1955 | πΊπΈUSA | - | Details β | |
No img | 1956 Goldtop (Tune-O-Matic) ABR-1 Tune-O-Matic with Stop Bar | 1955 | 1957 | πΊπΈUSA | - | Details β | |
No img | 1957 Goldtop (PAF) PAF Humbuckers | 1957 | 1958 | πΊπΈUSA | - | Details β | |
No img | 1958 'Burst' (Plaintop) Cherry Sunburst β’ Fat '58 Profile | 1958 | 1958 | πΊπΈUSA | - | Details β | |
No img | 1958-1960 Standard (The Burst) 1-Piece Solid Lightweight Mahogany β’ None (Solid) | 1958 | 1960 | πΊπΈUSA | - | Details β | |
No img | 1959 'Burst' (Flame Top) Medium '59 Profile β’ Jumbo (Wide-Oval) | 1959 | 1960 | πΊπΈUSA | - | Details β | |
No img | 1960 'Burst' (Tomato Soup) 1960 Slim Taper β’ Reflector Top Hat | 1960 | 1960 | πΊπΈUSA | - | Details β | |
No img | 1968 Standard (Goldtop) 1-Piece Mahogany (Early) -> Pancake (Late 69) β’ None | 1968 | 1969 | πΊπΈUSA | - | Details β | |
No img | Deluxe (1969-1980) Mini-Humbuckers β’ Pancake (Multi-piece Mahogany/Maple sandwich) | 1969 | 1985 | πΊπΈUSA | - | Details β | |
No img | 1974-1982 Standard (Norlin Spec) Pancake (Mahogany/Maple/Mahogany) (until '77) then Solid β’ 3-Piece Maple (for stability) | 1974 | 1982 | πΊπΈUSA | - | Details β | |
No img | Standard (1976-1986) Maple (3-piece) or Mahogany (late era) β’ Mahogany / Maple (Pancake until '77) | 1976 | 1986 | πΊπΈUSA | - | Details β | |
No img | Standard '80 (Heritage Series) Mahogany (No Volute) β’ Tim Shaw Humbuckers | 1980 | 1982 | πΊπΈUSA | - | Details β | |
No img | Standard (1987-2001) 9-Hole Weight Relief β’ 490R / 498T (Alnico V) | 1987 | 2001 | πΊπΈUSA | - | Details β | |
No img | Standard (1990-2001 Good Wood) 1-Piece Mahogany Back β’ 9-Hole 'Swiss Cheese' (Traditional Weight Relief) | 1990 | 2001 | πΊπΈUSA | - | Details β | |
No img | Standard Double Cut (1998) 24 β’ Double Cut Chambered | 1998 | 2001 | πΊπΈUSA | - | Details β | |
No img | Standard (2002-2007) Burstbucker Pro (Alnico V) β’ 50s Rounded or 60s Slim Taper | 2002 | 2007 | πΊπΈUSA | - | Details β | |
No img | Standard (2002-2008) Burstbucker Pro (Alnico V) β’ Choice of 50s or 60s | 2002 | 2008 | πΊπΈUSA | - | Details β | |
No img | Standard Faded (2005) Hand Rubbed Satin β’ Burstbucker Pro | 2005 | 2008 | πΊπΈUSA | - | Details β | |
No img | Standard 2008 (Chambered) Chambered (Large hollow cavities) β’ Asymmetrical | 2008 | 2012 | πΊπΈUSA | - | Details β | |
No img | Standard '60s (Original Collection) None (Solid Mahogany) β’ Slim Taper | 2019 | Present | πΊπΈUSA | - | Details β | |
No img | Standard '50s (Original Collection) None (Solid Mahogany) β’ Vintage 50s | 2019 | Present | πΊπΈUSA | - | Details β |
No comments yet. Be the first to share your thoughts!