| Image | Name | Year Start | Year End | Made In | For Sale | Collection | View |
|---|---|---|---|---|---|---|---|
No img | 1954 Custom (Alnico V) 1-Piece Solid Mahogany (No Maple Cap) β’ 1-Piece Mahogany | 1954 | 1957 | πΊπΈUSA | - | Details β | |
No img | 1954 Custom (Black Beauty) Solid Mahogany (No Cap) β’ Ebony | 1954 | 1957 | πΊπΈUSA | - | Details β | |
No img | 1957 Custom (3-Pickup Black Beauty) 1-Piece Solid Mahogany (No Maple Cap) β’ 1-Piece Mahogany | 1957 | 1960 | πΊπΈUSA | - | Details β | |
No img | 1957 Custom (3-Pickup) 3x PAF Humbuckers | 1957 | 1960 | πΊπΈUSA | - | Details β | |
No img | Custom (Norlin Era) Mahogany with Maple Cap β’ Volute (late 69+) | 1968 | 1986 | πΊπΈUSA | - | Details β | |
No img | 1968 Custom (Maple Cap) Mahogany Back / 2-Piece Maple Top β’ 1-Piece Mahogany (Long Tenon) | 1968 | 1969 | πΊπΈUSA | - | Details β | |
No img | 1970-1974 Custom (Norlin Era) Pancake (Mahogany/Maple/Mahogany sandwich) β’ 3-Piece Maple | 1970 | 1974 | πΊπΈUSA | - | Details β | |
No img | 1975-1982 Custom (Maple Neck) Pancake (until '77) then Solid β’ 3-Piece Maple (Clear finish often shows wood) | 1975 | 1982 | πΊπΈUSA | - | Details β | |
No img | Custom (Modern) 490R / 498T | 1990 | Present | πΊπΈUSA | - | Details β | |
No img | Modern Custom (1990-2011) Mahogany Back (9-Hole Weight Relief) β’ Maple | 1990 | 2011 | πΊπΈUSA | - | Details β | |
No img | Modern Custom (Richlite Era) Richlite (Paper/Resin Composite) β’ Mahogany (Weight Relieved) | 2012 | 2017 | πΊπΈUSA | - | Details β | |
No img | Modern Les Paul Custom (2018-Present) Solid Ebony β’ Mahogany (9-Hole Weight Relief) | 2018 | Present | πΊπΈUSA | - | Details β | |
No img | Adam Jones 1979 Custom (Silverburst) Antique Silverburst β’ 3-Piece Maple | 2020 | Present | πΊπΈUSA | - | Details β |
No comments yet. Be the first to share your thoughts!